HWH Product Details
ʻAno ʻāpana | Hoʻokuʻu ʻia ʻo Caliper w/Bracket |
Mea Kaliper: | Hoolei Hao |
Kalaiper kala: | Papa Zinc |
Loaʻa nā lako lako: | ʻAe |
Ka nui o ka Port Bleeder: | / |
Nui puka komo: | M10x1.0 |
Hoʻokomo ʻia nā Pads: | No |
Mea Piston: | Phenolic |
Nui Piston: | 2 |
Nui Piston (OD): | 2.124 in/53.9496 mm |
HWH Pake Details
Pūʻolo maʻiʻo: | Caliper;Palekana;Kiko Lako |
Nui pūʻolo: | 27*20*14 |
Kaumaha pūʻolo: | 18.02 paona |
ʻAno Pāke: | 1Pahu |
Helu OE
OE No.: | CL3Z2B120A |
OE No.: | CL3Z2B120B |
OE No.: | FL3Z2B120A |
OE No.: | FL3Z2B120B |
OE No.: | FL3Z2B120C |
OE No.: | JL3Z2B120B |